Riga Mortis
Last updated
37 weeks ago
via
Decal Plugin
|
|||||
| Strength | (499810) 500000 | ||||
| Endurance | (1499810) 1500000 | ||||
| Coordination | (1999810) 2000000 | ||||
| Quickness | (499810) 500000 | ||||
| Focus | (3499810) 3500000 | ||||
| Self | (3499810) 3500000 | ||||
| Health | 750196 / 750196 | ||||
| Stamina | 1500200 / 1500200 | ||||
| Mana | 3500200 / 3500200 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 1833569 | ||
|
Arcane Lore | 1166903 | ||
|
Armor Tinkering | 2500236 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 1833569 | ||
|
Creature Enchantment | 1750236 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 833569 | ||
|
Dual Wield | 1333569 | ||
|
Finesse Weapons | 833569 | ||
|
Fletching | 1833569 | ||
|
Healing | 1833569 | ||
|
Heavy Weapons | 833569 | ||
|
Item Enchantment | 1750236 | ||
|
Item Tinkering | 2750236 | ||
|
Jump | 1250236 | ||
|
Leadership | 236 | ||
|
Life Magic | 1750236 | ||
|
Light Weapons | 833569 | ||
|
Lockpick | 1833569 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 1000236 | ||
|
Magic Item Tinkering | 3500236 | ||
|
Mana Conversion | 1166903 | ||
|
Melee Defense | 833569 | ||
|
Missile Defense | 500236 | ||
|
Missile Weapons | 1000236 | ||
|
Run | 500236 | ||
|
Shield | 1250236 | ||
|
Sneak Attack | 833569 | ||
|
Summoning | 1666903 | ||
|
Two Handed Combat | 833569 | ||
|
Void Magic | 1750236 | ||
|
War Magic | 1750236 | ||
|
Weapon Tinkering | 2000236 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
| Dark Covenant | |||
| Followers: 66 | Rank: 6 | ||
| MONARCH | |||
| Viod Lady Dark Covenant | |||
| Followers: 85 | |||
| PATRON | |||
| Qadi Mephiston | |||
| VASSALS | |||
| Knight Sam O'Terry | |||
| Augmentations | |
| Name | Uses |
| Shadow of the Seventh Mule | 1 |
| Clutch of the Miser | 3 |
| Critical Protection | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 15768005 |
| Protection | 15752005 |
| Glory / Retribution | 15764005 |
| Temperance / Hardening | 15760005 |
| Name | Uses |
| Vitality | 15755454 |
| General | |
| Birth | 2025-01-12T13:42:34+00:00 |
| Deaths | 0 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Axes |
| Ranged | Thrown Weapons |
| Resistances | |
| Society | |